Size Guide
All measurements in inches, body measurements — not garment measurements. If you're between sizes, we recommend sizing up, or message us on WhatsApp with your measurements before ordering.
Men's — Tops (Shirts, Hoodies, Sweatshirts, Sweat Jackets, Jackets)
| Size | Chest | Shoulder | Sleeve Length |
|---|---|---|---|
| XXS | 32–34 | 16 | 23.5 |
| XS | 34–36 | 16.5 | 24 |
| S | 36–38 | 17 | 24.5 |
| M | 38–40 | 17.5 | 25 |
| L | 41–43 | 18.5 | 25 |
| XL | 43–45 | 19.5 | 25.5 |
| 2XL | 46–48 | 20 | 26 |
| 3XL* | 48–51 | 21 | 26.5 |
| 4XL* | 51–54 | 21.5 | 27 |
Men's — Bottoms (Chino Pants, Cargo Pants, Shorts)
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XXS | 26–27.5 | 34–35.5 | 30 |
| XS | 28–29.5 | 36–37.5 | 30.5 |
| S | 30–32 | 38–40 | 30.5 |
| M | 32.5–34.5 | 40–42 | 31 |
| L | 35–36.5 | 42.5–44.5 | 31.5 |
| XL | 37–39 | 45–47 | 32 |
| 2XL | 39.5–42 | 47–49.5 | 32.5 |
| 3XL* | 42–44.5 | 50–52.5 | 32.5 |
| 4XL* | 45–47 | 53–55 | 33 |
Half-elastic back waistband gives extra flexibility of 1.5–2.5in beyond the listed waist range.
Women's — Tops (Shirts, Hoodies, Sweatshirts)
| Size | Chest | Shoulder | Sleeve Length |
|---|---|---|---|
| XXS | 31–32 | 14 | 22 |
| XS | 33–34 | 14.5 | 22.5 |
| S | 35–36 | 15 | 23 |
| M | 37–38 | 15.5 | 23 |
| L | 38.5–40.5 | 16 | 23.5 |
| XL | 41–43 | 16.5 | 24 |
| 2XL | 43–45.5 | 17.5 | 24.5 |
| 3XL* | 46–48.5 | 18 | 25 |
| 4XL* | 49–51 | 19 | 25 |
Women's — Bottoms (Pants, Skirts, Shorts, Sweatpants)
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XXS | 23–24.5 | 33–34.5 | 28 |
| XS | 25–26.5 | 35–36.5 | 28.5 |
| S | 27–28.5 | 37–38.5 | 28.5 |
| M | 29–30 | 39–41 | 29 |
| L | 31–32.5 | 41.5–43.5 | 29.5 |
| XL | 33–35 | 44–46 | 30 |
| 2XL | 35.5–38 | 46.5–49 | 30 |
| 3XL* | 38–40.5 | 49–51.5 | 30.5 |
| 4XL* | 41–43 | 52–54.5 | 31 |
Half-elastic back waistband gives extra flexibility of 1.5–2.5in beyond the listed waist range.
Boys' — Tops & Bottoms (by age)
| Size (Age) | Chest | Waist | Height Guide |
|---|---|---|---|
| 4Y | 22–23 | 20.5–21 | 39–43in |
| 6Y | 23–24 | 21–22 | 44–48in |
| 8Y | 24.5–26 | 22–23 | 48–50in |
| 10Y | 26.5–28 | 23–24 | 51–55in |
| 12Y | 28–30 | 24.5–25.5 | 55–60in |
| 14Y | 30–32 | 26–27 | 60–65in |
From 14Y, boys may fit into Men's XXS/XS — check chest and waist against the Men's chart.
Girls' — Tops & Bottoms (by age)
| Size (Age) | Chest | Waist | Height Guide |
|---|---|---|---|
| 4Y | 22–22.5 | 20–21 | 38.5–42.5in |
| 6Y | 23–23.5 | 21–22 | 43–47in |
| 8Y | 24–25.5 | 22–22.5 | 47.5–50in |
| 10Y | 26–27.5 | 23–23.5 | 51–55in |
| 12Y | 28–29.5 | 24–25 | 55–60in |
| 14Y | 30–31.5 | 25.5–27 | 60–65in |
From 14Y, girls may fit into Women's XXS/XS — check chest and waist against the Women's chart.
3XL and 4XL sizes are made at an additional charge for extra fabric.
How to measure yourself
- Chest: Measure around the fullest part of your chest, under the arms.
- Waist: Measure around your natural waistline (where you'd tie a belt).
- Hip: Measure around the fullest part of your hips.
- Inseam: Measure from the crotch to the bottom of the ankle.
Still unsure? Message us on WhatsApp with your measurements and we'll confirm your size before you order.